This desk keeps the timekeeper's paperwork. Since October 19 we have swept the open market every night for vintage Heuer chronographs — the pre-TAG watches of 1963 to 1985 — and filed every listing we could verify on its own page. Today the desk opens.
388 tracked as of the November 4 close — the desk's tracked total, not a claim about the whole market; Phillips was blocked on the last completed sweep, so coverage is stated, not implied. Fourteen references, thirteen venues, sixteen nights of verification before a single word went public.
Read the inaugural report| Reference | Tracked | Median asking (USD) | Asking range (USD) |
|---|---|---|---|
| Autavia 2446 | 82 | $12,789 | $7,500 – $97,798 |
| Autavia 1163 | 61 | $6,091 | $1,035 – $49,000 |
| Autavia 11630 | 52 | $5,845 | $202 – $14,900 |
| Carrera 2447 | 51 | $11,000 | $4,999 – $76,703 |
| Carrera 1153 | 35 | $5,974 | $3,850 – $15,103 |
| Monaco 1133 | 29 | $13,000 | $8,500 – $89,000 |
| Calculator 110.633 | 13 | $4,787 | $3,500 – $7,750 |
| Monza 150.501 | 12 | $4,839 | $2,800 – $7,774 |
| Skipper 15640 | 12 | $7,599 | $4,195 – $13,900 |
| Monaco 73633 | 11 | $7,780 | $6,782 – $14,212 |
| Montreal 110.503 | 10 | $4,682 | $3,907 – $7,190 |
| Camaro 7220 | 10 | $6,552 | $4,356 – $8,297 |
| Silverstone 110.313 | 9 | $9,309 | $7,000 – $13,794 |
| Carrera 110.253 | 1 | $7,001 | $7,001 |
Asking prices as displayed by sellers, in USD rows only; a bid is never an asking price, and a listing that stops appearing is never recorded as a sale. Full method on the Methodology page.
Fourteen references under study — Carrera, Autavia, Monaco, and the named specialists. Six dossiers open the library; the rest follow as spotlights.
Enter the libraryBeyond the Moonwatch — one common room with three doors, shared with Speedmaster Gonzales™ and The Geneva Papers™. The introductory episode, Wound by Hand, premieres there today.
Step into the roomThe weekly report and the desk's filings, by email. Founding list is open; the desk publishes on Thursdays.
Join the founding list